Reno
Reno Market Report
$674,138
AVERAGE PRICE OF 708 HOMES$438,853
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,334,211
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$659,282
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$997,112
AVERAGE PRICE OF 55 HOMES WITH A POOL$575,236
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $674,138 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $255,058 |
2 bedrooms | $404,678 |
3 bedrooms | $499,114 |
4 bedrooms | $857,926 |
5 bedrooms | $1,473,523 |
Reno Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 845 | 1,037 | 1,163 | 1,283 | 1,366 |
Average Price | $658,602 | $648,849 | $638,606 | $637,583 | $626,250 |
Avg Price Change | +1.50% | +1.60% | +0.16% | +1.81% | +2.15% |
Median Price | $445,525 | $462,414 | $456,561 | $463,982 | $456,818 |
Med Price Change | -3.79% | +1.28% | -1.63% | +1.57% | +1.15% |
Avg Bedrooms | 3.17 beds | 3.19 beds | 3.21 beds | 3.23 beds | 3.25 beds |
Avg Bathrooms | 2.31 baths | 2.33 baths | 2.34 baths | 2.35 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Damonte | 115 | $634,263 | 65 days |
Galena | 95 | $1,250,335 | 157 days |
Mc Queen | 79 | $609,732 | 66 days |
North Valleys | 130 | $405,325 | 71 days |
Reno | 168 | $809,694 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 708 | $674,138 | 85 days |
Distressed Homes | 15 | $438,853 | 173 days |
Multi-Million Dollar Homes | 80 | $2,334,211 | 190 days |
Newly Built Homes | 180 | $659,282 | 110 days |
Homes with a Pool | 55 | $997,112 | 125 days |
Reduced Price Homes | 8 | $575,236 | 40 days |